Life Members
| YEAR | LIFE MEMBER |
|---|---|
| 1997 | J Crosher |
| 1997 | J Kemp |
| 1997 | Mrs P Foote * |
| 1997 | Mrs M Skinner |
| 1997 | A Mason |
| 1997 | M Sammartino |
| 1997 | D Byrne |
| 1997 | L Vaughan * |
| 1997 | Mrs J Warwick |
| 1997 | J Shannon |
| 1997 | D Skinner * |
| 1997 | A Hilton |
| 1997 | P Sandilant |
| 2006 | P Acciarito |
| 2006 | W New * |
| 2006 | G Fastuca |
| 2010 | Mrs K Sandilant |
| 2011 | M Keogh |
| 2011 | K Norton |
| 2011 | M Fenton |
| 2011 | J Tedesco |
| 2012 | A Tedesco |
| 2012 | M Palmington |
| 2013 | S Elliot |
| 2013 | J Ayling |
| 2014 | F Keogh |
| 2014 | C Prismall |
| 2015 | P Keogh |
| 2015 | M Palmington |
* denotes deceased
